Curriculum

                        Electrical Engineering Science Curriculum | Applied Electrical Engineering Curriculum

 
  Electrical Engineering Science Curriculum  
 

First Year  (Preparatory)

COURSE TITLE LT LB CR COURSE TITLE LT LB CR
ENGL 001 Preparatory English I 15 5 8 ENGL 002 Preparatory English II 15 5 8
MATH 001 Preparatory Math I 3 1 4 MATH 002 Preparatory Math II 3 1 4
PYP 001 Preparatory Physical Sciences 2 0 2 PYP 002 Prep. Computer Sciences 0 2 1
PYP 003 University Study Skills 0 2 1 ME 003 Prep. Eng. Technology 0 2 1
PE 001 Prep Physical Educ I 0 2 1 PE 002 Prep Physical Educ II 0 2 1
    20 10 16     18 12 15

Total Credits required in Preparatory Program: 31

Second Year (Freshman)

COURSE TITLE LT LB CR COURSE TITLE LT LB CR
CHEM 101 General Chemistry 3 4 4 ENGL 102 Intro. to Report Writing 3 0 3
ENGL 101 Intro. to Acad. Discourse 3 0 3 IAS 101 Practical Grammar 2 0 2
IAS 111 Belief and its Consequences 2 0 2 ICS 103 Computer Programming 2 3 3
MATH 101 Calculus I 4 0 4 MATH 102 Calculus II 4 0 4
PE 101 Physical Education I 0 2 1 PE 102 Physical Education II 0 2 1
PHYS 101 General Physics I 3 3 4 PHYS 102 General Physics II 3 3 4
    15 9 18     14 8 17

Third Year (Sophomore)

COURSE TITLE LT LB CR COURSE TITLE LT LB CR
EE 200 Digital Logic Ct. Design 3 3 4 EE 203 Electronics I 3 3 4
EE 201 Electric Circuits I 3 3 4 EE 205 Electric Circuits II 3 0 3
MATH 201 Calculus III 3 0 3 EE 207 Signals & Systems 3 0 3
ME 203 Thermodynamics 3 0 3 ENGL 214 Acad. & Prof. Comm. 3 0 3
PHYS 203 E&M Props. of materials 3 0 3 IAS 212 Professional Ethics 2 0 2
          MATH 202 Elem Diff. Equations 3 0 3
    15 6 17     17 3 18

Fourth Year (Junior)

COURSE TITLE LT LB CR COURSE TITLE LT LB CR
EE 303 Electronics II 3 3 4 EE 315 Probabilistic Methods in EE. 3 0 3
EE 360 Elect. Energy Eng. 3 3 4 EE 340 Electromagnetics 3 3 4
EE 380 Control Eng. 3 3 4 EE 370 Communication Eng. 3 3 4
IAS 201 Writing for Prrofessional Needs 2 0 2 EE 390. Digital Systems Eng 3 3 4
MATH 302 Applied Math for Engrs. 3 0 3 IAS 322 Human Rights in Islam 2 0 2
    14 9 17     14 9 17
 
Summer Session       EE 399 Summer Training 0 0 0

Fifth Year (Senior)

COURSE TITLE LT LB CR COURSE TITLE LT LB CR
EE 411 Senior Design Project 1 6 3 EE 4xx Elective III 3 0 3
EE 4xx EE Elective I 3 0 3 EE 4xx Elective IV 3 3 4
EE 4xx EE Elective II. 3 0 3 IAS 4xx IAS Elective 2 0 2
IAS 301 Oral Communication Skills 2 0 2 XE xxx Technical Elective 3 0 3
CISE 301 Numerical Methods 3 0 3

ISE 307

Engineering Economic Analysis

3 0 3
    12 6 14     14 3 15

Total credits required in Degree Program: 133


Note:
One summer after either the third or fourth year must be spent in industry, after which a formal written report must be submitted.

 
 

Applied Electrical Engineering Curriculum
 
 
 

First Year  (Preparatory)

COURSE TITLE LT LB CR COURSE TITLE LT LB CR
ENGL 001 Preparatory English I 15 5 8 ENGL 002 Preparatory English II 15 5 8
MATH 001 Preparatory Math I 3 1 4 MATH 002 Preparatory Math II 3 1 4
PYP 001 Preparatory Physical Sciences 2 0 2 PYP 002 Prep. Computer Sciences 0 2 1
PYP 003 University Study Skills 0 2 1 ME 003 Prep. Eng. Technology 0 2 1
PE 001 Prep Physical Educ I 0 2 1 PE 002 Prep Physical Educ II 0 2 1
    20 10 16     18 12 15

 

Total Credits required in Preparatory Program: 31

 

Second Year (Freshman)

COURSE TITLE LT LB CR COURSE TITLE LT LB CR
CHEM 101 General Chemistry 3 4 4 ENGL 102 English Composition II 3 0 3
ENGL 101 English Composition I 3 0 3 IAS 101 Practical Grammar 2 0 2
IAS 111 Beleif and its Consequences 2 0 2 ICS 103 Computer Programming 2 3 3
MATH 101 Calculus I 4 0 4 MATH 102 Calculus II 4 0 4 4 0 4
PE 101 Physical Education I 0 2 1 PE 102 Physical Education II 0 2 1
PHYS 101 General Physics I 3 3 4 PHYS 102 General Physics II 3 3 4
    15 9 18     14 8 17

Third Year (Sophomore)

COURSE TITLE LT LB CR COURSE TITLE LT LB CR
EE 200 Digital Logic Ct. Design 3 3 4 EE 203 Electronics I 3 3 4
EE 201 Electric Circuits I 3 3 4 EE 205 Electric Circuits II 3 0 3
MATH 201 Calculus III 3 0 3 EE 207 Signals & Systems 3 0 3
ENGL 214 Technical Report Writing 3 0 3 IAS 201 Objective Writing 2 0 2
IAS 212 Professional Ethics 2 0 2 MATH 202 Elem Diff Equations 3 0 3
ME 203 Thermodynamics 3 0 3 CISE 301 Numerical Methods 3 0 3
    17 6 19     17 3 18

Fourth Year (Junior)

COURSE TITLE LT LB CR COURSE TITLE LT LB CR
EE 303 Electronics II 3 3 4 EE 315 Probabilistic Methods in EE. 3 0 3
EE 360 Elect. Energy Eng. 3 3 4 EE 340 Electromagnetics 3 3 4
EE 380 Control Eng. 3 3 4 EE 370 Communication Eng. 3 3 4
IAS 322 Human Rights in Islam 2 0 2 EE 390. Digital Systems Eng 3 3 4
MATH 302 Applied Math.for Engnrs. 3 0 3 IAS 301 Oral Communication Skills 2 0 2
    14 9 17     14 9 17

Summer Session:   EE 350 Cooperative Work 0 0 0

Fifth Year (Senior)

COURSE TITLE LT LB CR COURSE TITLE LT LB CR
EE 351 Completion of Coop. work 0 0 9 EE 411 Senior Design Project 3 0 3
          EE 4xx Elective I 3 0 3
          EE 4xx Elective II 3 3 4
          IAS 4xx IAS Elective 2 0 2
          XE xxx Technical Elective 3 0 3
         

ISE 307

Engineering Economics Analysis

3 0 3
   

0

0

9

    17 3 18

Total credits required in Degree Program: 133
 


             
 

 

 

                                                                                                  Faculty Openings | Admission | KFUPM Portal | Library | Registrar | ITC Help | Administrative Forms | Webmasters